
Your Partner in EMS
group000026
Frontline™ 12 Exam Gloves, Blue
Manufacturer:
ANSELL HEALTHCARE PRODUCTS LLC
Manufacturer:
ANSELL HEALTHCARE PRODUCTS LLC
Frontline™ 12 Exam Gloves are an effective barrier against blood borne agents.
Features:
- Color: Blue
- Material: Nitrile
- Sizes: Small to 3X-Large
- Powder-free
- Advanced non-latex nitrile polymer offers superior stretch and comfort
- Fully texturized surface for improved grip in all conditions
- UL® certified NFPA 1999-2018 edition with an AQL of 0.65 exceeds industry standards
- Passed ASTM Bacteriophage Test F1671 per NFPA 1999-2018 standard
-
Puncture resistance as specified by NFPA 1999-2013 edition
- Our Ease Off™ No-Stick exterior surface prevents duct tape and even Veni-Gard® from sticking to the glove
- Fentanyl Permeation Testing: Frontline™ 12 Exam Gloves has zero breakthrough with Fentanyl Citrate 100mcg/2ml for 240 minutes (test limit) per ASTM D6978. This assures Law Enforcement, Corrections and EMS maximum protection in the event of inadvertent contact with synthetic opiates.
Specifications:
- Length: 12in
- Palm: 5mil
- Finger: 6mil
Added to Your Shopping Cart
Refine results
Size
Are you sure you want to clear this supply list?
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
Product # | 29L121 | 29L122 | 29L123 | 29L124 | 29125L | F548610 |
NFPA Rating | NFPA 1999:2018 | NFPA 1999:2018 | NFPA 1999:2018 | NFPA 1999:2018 | NFPA 1999:2018 | NFPA 1999:2018 |
Color | Blue | Blue | Blue | Blue | Blue | Blue |
Length | 12in | 12in | 12in | 12in | 12in | 12in |
Elongation | Before Aging: 580%, After Aging: 505% | Before Aging: 580%, After Aging: 505% | Before Aging: 580%, After Aging: 505% | Before Aging: 580%, After Aging: 505% | Before Aging: 580%, After Aging: 505% | Before Aging: 580%, After Aging: 505% |
Latex-free | Latex-free | Latex-free | Latex-free | Latex-free | Latex-free | Latex-free |
Cuff Length | Extended | Extended | Extended | Extended | Extended | Extended |
Material | Nitrile | Nitrile | Nitrile | Nitrile | Nitrile | Nitrile |
Size | Small | Medium | Large | X-Large | 2X-Large | 3X-Large |
Palm Thickness | 5mil | 5mil | 5mil | 5mil | 5mil | 5mil |
Sterile | Non-sterile | Non-sterile | Non-sterile | Non-sterile | Non-sterile | Non-sterile |
Finish | Fully Textured | Fully Textured | Fully Textured | Fully Textured | Fully Textured | Fully Textured |
Tensile Strength | Before Aging: 20 MPa, After Aging: 18 MPa | Before Aging: 20 MPa, After Aging: 18 MPa | Before Aging: 20 MPa, After Aging: 18 MPa | Before Aging: 20 MPa, After Aging: 18 MPa | Before Aging: 20 MPa, After Aging: 18 MPa | Before Aging: 20 MPa, After Aging: 18 MPa |
Finger Thickness | 6mil | 6mil | 6mil | 6mil | 6mil | 6mil |
Related Products