
Your Partner in EMS
group000689
Ambu® WhiteSensor Electrodes
Manufacturer:
AMBU INC.
Manufacturer:
AMBU INC.
The Ambu® WhiteSensor WS features a highly conductive solid gel with strong adhesion to ensure a good signal quality during short-term ECG monitoring applications.
Due to the flexible foam backing material, the electrode ensures ease of use and comfort during application.
WhiteSensor Electrodes feature:
- Disposable, hypoallergenic white foam
- Center snap, solid gel
- A non-sensitizing, acrylic copolymer coated foam
- Foam coating has been increased and this extra coating per square mm of adhesive maximizes adhesion under diaphoretic and stress conditions
- Soft conformable electrode
- Centered snap with conductive solid gel column
- Strong medical grade adhesive
- Maximum adhesion under diaphoretic and stress conditions
- Designed for difficult adhesion conditions that occur in extended patient monitoring or when excessive moisture may be a problem
- Available in packs of 3, 4, 5, 10, 30, 50 and 60
Added to Your Shopping Cart
Refine results
Life Stage
Connecting Type
For Use With
Dimensions
Are you sure you want to clear this supply list?
|
|
![]() |
|
|
|
![]() |
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Product # | 2741-00303 | 2741-40019 | 2741-23905 | 2741-01019 | 2741-30019 | 2741-05019 | 2741-05819 | 2741-48317 | 2741-78416 | 2741-45038 | 2741-45613 |
Material | Foam | Foam | Foam | Foam | Foam | Foam | Foam | Foam | Foam | Foam | Foam |
Life Stage | Adult | Adult | Adult | Adult | Adult | Adult | Adult | Pediatric/Adult | Adult | Adult | Adult |
Connecting Type | Stainless Steel Stud | Stainless Steel Stud | Stainless Steel Stud | Stainless Steel Stud | Stainless Steel Stud | Stainless Steel Stud | Stainless Steel Stud | Stainless Steel Stud | Carbon Filled ABS Connector | Stainless Steel Stud | Stainless Steel Stud |
For Use With | General ECG in the Hospital and EMS | General ECG in the Hospital and EMS | MRI, Non-radiolucent | General ECG in the Hospital and EMS | General ECG in the Hospital and EMS | General ECG in the Hospital and EMS | Short-term ECG Monitoring Applications | Monitoring | Short Term Monitoring ECG and Stress Test Applications | Short Term Monitoring ECG and Stress Test Applications | |
Adhesive Type | Solid Gel | Solid Gel | Solid Gel | Solid Gel | Solid Gel | Solid Gel | Solid Gel | Solid Gel | Solid Gel | Solid Gel | Solid Gel |
Latex-free | Latex-free | Latex-free | Latex-free | Latex-free | Latex-free | Latex-free | Latex-free | Latex-free | Latex-free | Latex-free | Latex-free |
Dimensions | 1.5in L x 1.7in W | 1.5in L x 1.7in W | 1.5in L x 1.7in W | 1.5in L x 1.7in W | 1.6in L x 1.7in W | 1.5in L x 1.7in W | 40mm L x 36mm W | 37.5mm L x 37.5mm W | 42mm L x 42mm W | 50mm L x 48mm W | 38mm L x 60mm W |
Documents
Related Products
Item #:
238497
Edge System™ Electrode with Quik-Combo® Connector and Redi-Pak™ Preconnect System, Adult
By:
STRYKER
Item #:
View Multiple
Stat-Padz® II Electrodes with Green AED Connector
By:
ZOLL MEDICAL CORPORATION