
Your Partner in EMS
group001828
Ambu® SPUR® II BVM, Pediatric
Manufacturer:
AMBU INC.
Manufacturer:
AMBU INC.
Product description:
Ambu® SPUR® II manual resuscitator (BVM) provides users with exceptional tactile and visual feedback during resuscitation. The bag is highly responsive, with minimal mechanical resistance. Furthermore the characteristic design provides optimum stroke volume with perfect recoil. Ambu Spur II is MR conditional and can be used in the MRI environment according to the following conditions:
- Static magnetic field of 3-Tesla or less
- Spatial gradient magnetic field of 720-Gauss/cm or less
Ambu SPUR II is not intended to be in direct contact with a patient undergoing an MRI procedure.
- Single-shutter valve system for reliable functionality
- Integrated handle for user comfort and uniform compression
- Thin-walled compression bag allows for lung compliance and “feel”
- SafeGrip™ surface for secure handling in stressful environments
- M-Port allows sidestream measuring of etCO2 or quick medication delivery without disconnecting the Ambu SPUR II from the ET tube
- Easy attachment of manometer and PEEP valve MR conditional
- Pediatric max tidal volume is approx. 450 ml
- Bag reservoir volume is approx. 2600 ml
- Patient connector: 22/15 mm (IS0)
- Expiratory connector: 30 mm
Available in various sizes.
You are unable to select more than your available quota at this time. Please contact your administrator for assistance.
Added to Your Shopping Cart
Refine results
Medication Port
Pop Off Valve
Patient Size
Manometer
CO2 Detector
Inspiratory Filter
Reservoir Tube
PEEP
Pressure Limiting Valve
Expiratory HEPA Filter
Individually Packaged
Mask Size
Brand
Built-In Meter Dose Inhaler
Are you sure you want to clear this supply list?
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product # | 2442-211 | 065-530616000EA | 2442-21403 | 2442-33014 | 2442-83014 | 2442-21402 | 2442-614 | 2442-01702 | 2442-21400 | 065-530212000EA | 2442-00002 | 065-530-212-001 | 065-530-612-001 | 2442-05401 | 2442-213 | AU530213033 | 2442-13031 | 2442-53231 | 065-531-613-000 | 2442-03052 | 530-213 | 2442-05405 | 2442-01705 | 2442-53213 | 2442-80020 | 2442-03005 | 2442-21502 |
Reservoir Volume | 2600mL | 2600mL | 2600mL | 2600mL | 2600mL | 2600mL | 2600mL | 2600mL | 2600mL | 2600mL | 2600mL | 2600mL | 2600mL | 2600mL | 2600mL | 2600mL | 2600mL | 2600mL | 2600mL | 2600mL | 2600mL | 2600mL | 2600mL | 2600mL | 2600mL | 2600mL | 2600mL |
Medication Port | No | No | No | No | No | Yes | Yes | No | No | Yes | No | Yes | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes |
Pop Off Valve | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | Yes | No | No | Yes | No | No | No | No | No | No | No |
Color | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Reservoir Bag | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Patient Size | 10 to 20kg, 20 to 30kg | 11 to 20kg, 20 to 30kg | 18 to 20kg, 20 to 30kg | 14 to 20kg, 20 to 30kg | 17 to 20kg, 20 to 30kg | 19 to 20kg, 20 to 30kg | 12 to 20kg, 20 to 30kg | 16 to 20kg, 20 to 30kg | 32 to 20kg, 20 to 30kg | 28 to 20kg, 20 to 30kg | 13 to 20kg, 20 to 30kg | 15 to 20kg, 20 to 30kg | 20 to 20kg, 20 to 30kg | 21 to 20kg, 20 to 30kg | 22 to 20kg, 20 to 30kg | 34 to 20kg, 20 to 30kg | 35 to 20kg, 20 to 30kg | 36 to 20kg, 20 to 30kg | 33 to 20kg, 20 to 30kg | 25 to 20kg, 20 to 30kg | 30 to 20kg, 20 to 30kg | 27 to 20kg, 20 to 30kg | 26 to 20kg, 20 to 30kg | 31 to 20kg, 20 to 30kg | 24 to 20kg, 20 to 30kg | 23 to 20kg, 20 to 30kg | 29 to 20kg, 20 to 30kg |
Manometer | No | No | No | Yes | No | No | No | Yes | No | No | No | No | No | Yes | No | No | Yes | No | No | Yes | No | Yes | Yes | No | No | Yes | No |
CO2 Detector | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No |
Manual | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Inspiratory Filter | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
Latex Free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Disposable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Reservoir Tube | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
PEEP | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No |
Material | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC |
Pressure Limiting Valve | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
Expiratory HEPA Filter | No | No | Yes | No | No | No | No | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No |
Stroke Volume | One Hand 450mL | One Hand 450mL | One Hand 450mL | One Hand 450mL | One Hand 450mL | One Hand 450mL | One Hand 450mL | One Hand 450mL | One Hand 450mL | One Hand 450mL | One Hand 450mL | One Hand 450mL | One Hand 450mL | One Hand 450mL | One Hand 450mL | One Hand 450mL | One Hand 450mL | One Hand 450mL | One Hand 450mL | One Hand 450mL | One Hand 450mL | One Hand 450mL | One Hand 450mL | One Hand 450mL | One Hand 450mL | One Hand 450mL | One Hand 450mL |
Individually Packaged | No | No | No | No | No | Yes | No | No | Yes | No | Yes | No | No | No | No | No | No | No | No | No | Yes | No | No | Yes | No | No | Yes |
Mask Size | Neonate | Neonate and Infant | Neonate, Infant and Toddler | Neonate, Infant and Toddler | Neonate, Infant and Toddler | Neonate, Infant and Toddler | Neonate, Infant and Toddler | Neonate, Infant and Toddler | Neonate, Infant and Toddler | Infant | Infant | Infant | Infant | Infant | Toddler | Pediatric | Toddler | Toddler | Toddler | Toddler | Toddler | Toddler | Toddler | Toddler | Toddler | Toddler | Infant and Toddler |
Brand | Spur® II | Spur® II | Spur® II | Spur® II | Spur® II | Spur® II | Spur® II | Spur® II | Spur® II | Spur® II | Spur® II | Spur® II | Spur® II | ||||||||||||||
Built-In Meter Dose Inhaler | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No |
Mask | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Related Products
Item #:
View Multiple
Ambu® SPUR® II BVM, Adult
By:
AMBU INC.
Your Price:
Log in
List Price: from $15.29 EA
Log in for availability
Item #:
View Multiple
Ambu® SPUR® II BVM, Infant
By:
AMBU INC.
Your Price:
Log in
List Price: from $23.79 EA
Log in for availability
Item #:
View Multiple
The Pocket BVM™
By:
PERSYS MEDICAL
Your Price:
Log in
List Price: from $62.99 EA
Log in for availability
Item #:
2442-01910
Cyclone® Pocket BVM w/ Hard Olive Case
By:
NORTH AMERICAN RESCUE, LLC
Your Price:
Log in
List Price:
$92.99 EA
Log in for availability
Item #:
View Multiple
Airflow™ Manual Resuscitators BVM, Small Adult
By:
SUNMED
Your Price:
Log in
List Price: from $28.78 EA
Log in for availability
Item #:
View Multiple
Manual Resuscitator BVM with STAT-Check II™ CO2 Indicator
By:
SUNMED
Your Price:
Log in
List Price: from $31.29 EA
Log in for availability
Item #:
8600-01289
Custom BVM Kit
By:
OTHER MANUFACTURER
Your Price:
Log in
List Price:
$82.99 EA
Log in for availability
Item #:
View Multiple
Airflow™ Manual Resuscitators BVM, Infant
By:
SUNMED
Your Price:
Log in
List Price: from $26.29 EA
Log in for availability
Item #:
670158-KIT
Curaplex® SPUR® II BVM Capno Kit
By:
CURAPLEX
Your Price:
Log in
List Price:
$34.29 EA
Log in for availability
Item #:
View Multiple
Airflow™ Manual Resuscitators BVM, Pediatric
By:
SUNMED
Your Price:
Log in
List Price: from $23.99 EA
Log in for availability
Frequently Bought Together
Item #:
16353
Curaplex® Multi-Trauma Dressing, 12in x 30in
By:
CURAPLEX
Your Price:
Log in
List Price:
$1.79 EA
Log in for availability
Item #:
View Multiple
Transpore Surgical Tapes
By:
OTHER MANUFACTURER
Your Price:
Log in
List Price: from $18.79 BX of 6 EA
Log in for availability
Item #:
View Multiple
Prosphyg™ 760 Pocket Aneroid Sphygmomanometers
By:
AMERICAN DIAGNOSTIC CORP.
Your Price:
Log in
List Price: from $34.49 EA
Log in for availability
Item #:
085340
Gauze Sponge Dressing, Non-Sterile, 8-ply, 4in x 4in
By:
DUKAL, LLC
Your Price:
Log in
List Price:
$6.79 BG of 100 EA
Log in for availability
Item #:
View Multiple
Adscope 641 Stethoscopes
By:
AMERICAN DIAGNOSTIC CORP.
Your Price:
Log in
List Price: from $21.99 EA
Log in for availability
Item #:
View Multiple
Curaplex® Gauze Pads and Sponges
By:
CURAPLEX
Your Price:
Log in
List Price: from $2.42 BX of 100 EA
Log in for availability
Item #:
View Multiple
Super Sani-Cloth
By:
OTHER MANUFACTURER
Your Price:
Log in
List Price: from $10.79 TB of 160 EA
Log in for availability
Item #:
View Multiple
Curaplex® CuraSlide® Safety IV Catheters
By:
CURAPLEX
Your Price:
Log in
List Price: from $2.95 EA
Log in for availability
Item #:
View Multiple
Protectiv® Plus Winged Safety IV Catheters
By:
SMITHS MEDICAL ASD, INC.
Your Price:
Log in
List Price: from $4.38 EA
Log in for availability
Item #:
View Multiple
Curaplex® Yankauers
By:
CURAPLEX
Your Price:
Log in
List Price: from $0.79 EA
Log in for availability