
Your Partner in EMS
group004297
Pelican 1010 Micro Cases
Manufacturer:
PELICAN PRODUCTS, INC.
Manufacturer:
PELICAN PRODUCTS, INC.
Pelican™ 1010 Micro Case.
Features
- Interior Dimensions: 4.37 inch x 2.87 inch x 1.68 inch (11.1 x 7.3 x 4.3 cm)
- Ideal For Rugged Sports - Not for swimming or submerging
- Easy open latch
- Rubber liner for extra protection doubles as o-ring seal
- Stainless steel hardware
- Carabiner
- Water resistant, crush proof, and dust proof
You are unable to select more than your available quota at this time. Please contact your administrator for assistance.
Added to Your Shopping Cart
Refine results
Color
Are you sure you want to clear this supply list?
|
|
|
---|---|---|
Product # | 8876BK | 2511-01025 |
Color | Black | Yellow |
Bottom Depth | 0.94in | 0.94in |
Foam | TL - 426 4lb Esther | TL - 426 4lb Esther |
Maximum Temperature | 199°F | 199°F |
Weight | 0.4lb | 0.4lb |
Buoyancy | 0.51lb | 0.51lb |
Interior Volume | 0.01ft3 | 0.01ft3 |
Interior Dimension | 4.37in L x 2.87in W x 1.68in D | 4.37in L x 2.87in W x 1.68in D |
Purge Body Material | Polycarbonate | Polycarbonate |
Body Material | Polycarbonate | Polycarbonate |
Total Depth | 1.63in | 1.63in |
Life Stage | Micro | Micro |
Exterior Dimension | 5.88in L x 4.06in W x 2.12in D | 5.88in L x 4.06in W x 2.12in D |
O-Ring | Thermoplastic Rubber | Thermoplastic Rubber |
Purge Vent Material | Polyester Spun-Bond ePTFE Oleophobic | Polyester Spun-Bond ePTFE Oleophobic |
Latch Material | Xylex | Xylex |
Minimum Temperature | -10°F | -10°F |
Pin Material | Stainless Steel | Stainless Steel |
Lid Depth | 0.69in | 0.69in |
Added to Your Shopping Cart
Are you sure you want to clear this supply list?