
Your Partner in EMS
group001297
Pelican 1040 Micro Case Series
Manufacturer:
PELICAN PRODUCTS, INC.
Manufacturer:
PELICAN PRODUCTS, INC.
Pelican™ 1040 Micro Case.
Features
Features
- Interior Dimensions: 6.50 inch x 3.87 inch x 1.75 inch (16.5 x 9.8 x 4.4 cm)
- Outside Dimensions: 7.50 inch x 5.06 x 2.12 inch
- Ideal For Rugged Sports - Not For Swimming Or Submerging
- Easy open latch
- Available in clear with color liner or solid
- Rubber liner for extra protection doubles as o-ring seal
- Stainless steel hardware
- Carabiner
- Water resistant, crushproof, and dust proof
Added to Your Shopping Cart
Refine results
Color
Are you sure you want to clear this supply list?
|
|
|
|
|
---|---|---|---|---|
Product # | 2530-40203 | 2530-04003 | 1040BL | 2530-42503 |
Color | Blue | Black | Black | Yellow |
Bottom Depth | 0.94in | 0.94in | 0.94in | 0.94in |
Foam | TL - 426 4lb Esther | TL - 426 4lb Esther | TL - 426 4lb Esther | TL - 426 4lb Esther |
Maximum Temperature | 199°F | 199°F | 199°F | 199°F |
Weight | 0.71lb | 0.71lb | 0.71lb | 0.71lb |
Buoyancy | 1.26lb | 1.26lb | 1.26lb | 1.26lb |
Interior Volume | 0.03ft3 | 0.03ft3 | 0.03ft3 | 0.03ft3 |
Interior Dimension | 6.5in L x 3.87in W x 1.75in D | 6.5in L x 3.87in W x 1.75in D | 6.5in L x 3.87in W x 1.75in D | 6.5in L x 3.87in W x 1.75in D |
Purge Body Material | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
Body Material | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
Total Depth | 1.63in | 1.63in | 1.63in | 1.63in |
Life Stage | Micro | Micro | Micro | Micro |
Exterior Dimension | 7.5in L x 5.06in W x 2.12in D | 7.5in L x 5.06in W x 2.12in D | 7.5in L x 5.06in W x 2.12in D | 7.5in L x 5.06in W x 2.12in D |
O-Ring | Thermoplastic Rubber | Thermoplastic Rubber | Thermoplastic Rubber | Thermoplastic Rubber |
Purge Vent Material | Polyester Spun-Bond ePTFE Oleophobic | Polyester Spun-Bond ePTFE Oleophobic | Polyester Spun-Bond ePTFE Oleophobic | Polyester Spun-Bond ePTFE Oleophobic |
Latch Material | Xylex | Xylex | Xylex | Xylex |
Minimum Temperature | -10°F | -10°F | -10°F | -10°F |
Pin Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Lid Depth | 0.69in | 0.69in | 0.69in | 0.69in |
Added to Your Shopping Cart
Are you sure you want to clear this supply list?
Related Products