
Your Partner in EMS
group000418
Pelican 1600 Large Protector Case Series
Manufacturer:
PELICAN PRODUCTS, INC.
Manufacturer:
PELICAN PRODUCTS, INC.
Sensitive equipment needs protection, and since 1976 the answer has been the Pelican™ Protector Case. These cases are designed rugged, and travel the harshest environments on earth. Against the extreme cold of the arctic or the heat of battle, Pelican cases have survived.
Made in the USA, these tough cases are designed with an automatic purge valve, that equalizes air pressure, a watertight silicone O-ring lid, over-molded rubber handles and stainless steel hardware.
- Interior: 21.5in × 16.5in × 8in
- Exterior: 24.39in x 19.36in x 8.79in
- Weight with foam: 14.11 lbs (6.4 kg)
- Weight empty: 13.00 lbs (5.9 kg)
- Watertight, crushproof, and dustproof
- 2 level Pick N Pluck™ with convoluted lid foam
- Automatic Pressure Equalization Valve - balances interior pressure, keeps water out
- Comfortable rubber over-molded handle
- O-ring seal
- Open cell core with solid wall design - strong, light weight
- Stainless steel hardware and padlock protectors
You are unable to select more than your available quota at this time. Please contact your administrator for assistance.
Added to Your Shopping Cart
Refine results
Color
Foam
Weight
Buoyancy
Life Stage
Purge Vent Material
Foam Layers
Are you sure you want to clear this supply list?
|
|
|
|
|
|
---|---|---|---|---|---|
Product # | 681604 | PL1600O | 689-1600EMSORANG | 6816001 | 662162 |
Color | Black | Orange | Black | ||
Bottom Depth | 6.12in | 6.12in | 6.12in | 6.12in | |
Foam | 1.3lb Polyurethane | 1.3lb Polyurethane | 1.3lb Polyurethane | ||
Maximum Temperature | 210°F | 210°F | 210°F | 210°F | |
Weight | 13lb | 14.11lb | 14.11lb | ||
Interior Volume | 1.65ft3 | 1.65ft3 | 1.65ft3 | 1.65ft3 | |
Buoyancy | 117lb | 117lb | 74.96lb | 117lb | |
Interior Dimension | 21.51in L x 16.54in W x 7.99in D | 21.51in L x 16.54in W x 7.99in D | 21.51in L x 16.54in W x 7.99in D | 21.51in L x 16.54in W x 7.99in D | |
Purge Body Material | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | |
Body Material | Polypropylene | Polypropylene | Polypropylene | Polypropylene | |
Total Depth | 7.87in | 7.87in | 7.87in | 7.87in | |
Life Stage | Large | Large | Large | ||
Exterior Dimension | 24.39in L x 19.36in W x 8.79in D | 24.39in L x 19.36in W x 8.79in D | 24.39in L x 19.36in W x 8.79in D | 24.39in L x 19.36in W x 8.79in D | |
O-Ring | Polymer | Polymer | Polymer | Polymer | |
Latch Material | ABS Plastic | ABS Plastic | ABS Plastic | ABS Plastic | |
Purge Vent Material | 3 Micron Hydrophobic Non-Woven | 3 Micron Hydrophobic Non-Woven | 3μ Hydrophobic Non-Woven | 3 Micron Hydrophobic Non-Woven | |
Minimum Temperature | -40°F | -40°F | -40°F | -40°F | |
Foam Layers | Layer 1 (Lid): 2in Convolute/Layer 2 (Base): 1in Pad/Layer 3 (Base): 2.38in Pick N Pluck/Layer 4 (Base): 2.38in Pick N Pluck | Layer 1 (Lid): 2in Convolute/Layer 2 (Base): 1in Pad/Layer 3 (Base): 2.38in Pick N Pluck/Layer 4 (Base): 2.38in Pick N Pluck | |||
Pin Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |
Lid Depth | 1.75in | 1.75in | 1.75in | 1.75in |
Added to Your Shopping Cart
Are you sure you want to clear this supply list?