Your Partner in EMS
group001823
Red Biohazard Bags
By:
MEDEGEN MEDICAL PRODUCTS, LLC
Added to Your Shopping Cart
Refine results
Closure Type
Gauge
Color
Material
Application
Thickness
Packaging Type
Latex Free
Type
Dimensions
Capacity
Are you sure you want to clear this supply list?
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product # | R2026 | 295042 | 3738 | 520-RD630RL | 1071-40368 | 520-RD650 | 290116 | 1071-45500 | 520-116EA | 1071-61162 | 520-R116 | F558612 | 1071-04554 | 520-F117 | F599600 | 290117 | 520-F118 | 520-104MEA | 2883 | 520-44-13 | 1071-13506 | 520-110 | 520-2122 | 520-2125 |
| Closure Type | Twist Tie | Twist Tie | Twist Tie | Twist Tie | Twist Tie | Open Ended | Twist Tie | Twist Tie | Twist Tie | Twist Tie | ||||||||||||||
| Gauge | 1.25mil | 1.5mil | 1.5mil | 1.25mil | 8μ | 1.25mil | 1.2mil | 1.25mil | 1.5mil | 1.5mil | 1.2mil | 3mil | 1.2mil | 1.2mil | 1.2mil | 1.25mil | 16μ | 1.2mil | 1.75mil | 1.5mil | 3mil | |||
| Color | Red with Black | Red with Black | Red with Black | Red with Black | Red with Black | Red with Black | Red with Black | Red | Red with Black | Red with Black | Red with Black Print | Red with Black | Red with Black | Red with Black | Red with Black | Red with Black | Red | Red with Black | Red with Black | Red with Black | Red with Black | Red with Black | ||
| Material | LLDPE | LLDPE | LLDPE | Polyethylene | HDPE | Polyethylene | LLDPE | High Performance Resin/LLDPE | LLDPE | LLDPE | Polyethylene | LLDPE | LLDPE | LLDPE | LLDPE | LLDPE | High Performance Resin | HDPE | LLDPE | LLDPE | LDPE | Polyethylene | ||
| Application | Biohazardous/Infectious Waste | Biohazardous/Infectious Waste | Biohazardous/Infectious Waste | Biohazardous/Infectious Waste | Biohazardous/Infectious Waste | Biohazardous/Infectious Waste | Biohazardous/Infectious Waste | Biohazardous/Infectious Waste | Biohazardous/Infectious Waste | Biohazardous/Infectious Waste | Biohazardous/Infectious Waste | Biohazardous/Infectious Waste | Biohazardous/Infectious Waste | Biohazardous/Infectious Waste | Biohazardous/Infectious Waste | Infectious Waste Bag | Biohazardous/Infectious Waste | Biohazardous/Infectious Waste | Biohazardous/Infectious Waste | Biohazardous/Infectious Waste | Biohazardous/Infectious Waste | |||
| Thickness | 1.2mil | |||||||||||||||||||||||
| Packaging Type | Roll Pack | Flat Pack | Flat Pack | Roll Pack | Flat Pack | Roll Pack | Flat Pack | Flat Pack | Flat Pack | Coreless Roll | Flat | Coreless Roll | Flat Pack | Flat Pack | Coreless Roll | Flat Pack | Flat Pack | Coreless Roll | Flat Pack | Coreless Roll | Coreless Roll | |||
| Latex Free | Yes | |||||||||||||||||||||||
| Type | Biohazard | |||||||||||||||||||||||
| Dimensions | 11in x 14.25in | 11in x 14in | 11in x 14in | 14.5in x 19in | 17in x 18in | 16in x 24in | 23in x 23in | 24in x 24in | 23in x 23in | 23in x 23in | 24in L x 24in W | 30.5in x 41in | 30in x 40in | 30.5in x 41in | 33in x 39in | 33in x 40in | 25in x 8in x 41in | 40in x 46in | 40in x 46in | 38in x 45in | 43in x 55in | 43in x 55in | ||
| Capacity | 1 to 3gal | 1 to 3gal | 1 to 3gal | 2 to 3gal | 4 to 6gal | 5 to 6gal | 7 to 10gal | 7 to 10gal | 7 to 10gal | 7 to 10gal | 10gal | 20 to 30gal | 30gal | 30gal | 33gal | 33gal | 33gal | 40 to 45gal | 40 to 45gal | 44gal | 55gal | 55gal |


