
Your Partner in EMS
group002306
Nemesis V30 Safety Glasses
Manufacturer:
MED PLUS SERVICES USA
Added to Your Shopping Cart
Refine results
Frame Material
Color
Gender
Temple Material
Lens Coating
Frame Color
Lens Tints
Goggle Weight
Material
Life Stage
Temple Style
Frame Design
Brand
Are you sure you want to clear this supply list?
|
|
|
|
|
|
|
|
![]() |
|
---|---|---|---|---|---|---|---|---|---|
Product # | 1022-19645 | 1022-48007 | 1022-25685 | 1022-47841 | 1022-25679 | 1022-47422 | 1022-25676 | 1022-25659 | KC22475 |
Frame Material | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | |||||
Color | Bronze | Indoor-Outdoor | In/Out | Clear Anti Fog | Clear Anti-fog | Clear | Clear | Amber | |
Gender | Unisex | Unisex | Unisex | Unisex | |||||
Temple Material | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | |||||
Lens Coating | UVA/UVB/UVC, Hardcoated Lenses for Scratch Resistance | UVA/UVB/UVC, Hardcoated Lenses for Scratch Resistance | UV Protection | UVA/UVB/UVC, Anti-fog Coating | Anti-fog, UV Protection | UVA/UVB/UVC, Hardcoated Lenses for Scratch Resistance | UV Protection | UV Protection | |
Frame Color | Camo | Black | Black | Black | Black | Black | Black | Black | |
Lens Tints | Bronze | Indoor/Outdoor Mirror Hard Coat | Clear Anti-fog | Clear | |||||
Lens Material | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | |
Goggle Weight | 1lb | 1.1lb | 1.1lb | 1.2lb | |||||
Material | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | |||||
Life Stage | Universal | Small | Universal | Small | Universal | Small | Universal | Universal | |
Temple Style | Ratcheted | Ratcheted | Ratcheted | Wraparound | |||||
Frame Design | Straight | Straight | Straight | Straight | |||||
Brand | Nemesis | Nemesis | Nemesis | Nemesis |
Related Products