
Your Partner in EMS
group000620
Prosphyg™ 760 Pocket Aneroid Sphygmomanometers
Manufacturer:
AMERICAN DIAGNOSTIC CORP.
Manufacturer:
AMERICAN DIAGNOSTIC CORP.
The Prosphyg 760 series features:
- Contemporary black enamel 300mmHg manometer provides day-in, day-out dependability exceeds industry standards
- Adcuff™ nylon cuff with ADC’s proprietary Size Guide™ marking system, prevents mis-cuffing
- Chrome-plated brass air release valve
- Leatherette carrying case with durable nylon zipper
- Assembled, inspected, and packaged in the U.S.A. from foreign components
- Meets or exceeds ANSI/AAMI/ISO 81060-1
- Sphyg Type: Pocket
- Gauge: 808N
- Gauge Warranty: 20 Yr
- Sphyg Accuracy: +/-3mmHg @ 50ºF(10ºC) - 104ºF(40ºC)
- Sphyg Accuracy at extended temperature range: +/-3mmHg or 2% whichever is greater @ <50ºF(10ºC) and >104ºF(40ºC)
- Storage Temp: -4ºF (-20ºC) - 131ºF(55ºC)
- Valve Type: Standard
- Number of tubes: 2 Tubes
- Cuff type: ADCUFF
- Cuff size: Adult
- Cuff Range: 23-40cm
- Zipper case: 880
Added to Your Shopping Cart
Refine results
Gauge
Cuff Range
Color
Zipper/Storage Case
Accuracy
Type
BP Unit Type
Disposable
No. of Tubes
Material
Life Stage
Valve Type
Warranty
Storage Temperature
Latex Free
Cuff Type
Brand
Are you sure you want to clear this supply list?
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product # | 540019 | 1366 | 2611-60715 | 170763 | 540024 | 2611-60907 | 170762 | 2611-61002 | 540023 | 54760C | 170765 | 2611-76116 | 5019TE | 540013 | 540011 | 540761 | 760DG | 066-760RB | 170760 | 766LF | 066-760V | 170761 | 2611-61221 | 1331 | 760TLF | 540022 | 3027 | 2611-61318 |
Gauge | 808N | Reusable | 808N | 808N | 808N | 808N | 808N | 808N | 808N | 808N | 808N | 808N | 808N | 808N | 808N | 808N | 808N | 808N | 808N | 808N | 808N | 808N | Reusable | 808N | 808N | Reusable | 808N | |
Cuff Range | 23 to 40cm | 9 to 14cm | 9 to 14cm | 13 to 19.5cm | 13 to 19.5cm | 13 to 19.5cm | 19 to 27cm | 19 to 27cm | 19 to 27cm | 19 to 27cm | 23 to 40cm | 23 to 40cm | 23 to 40cm | 23 to 40cm | 23 to 40cm | 23 to 40cm | 23 to 40cm | 23 to 40cm | 23 to 40cm | 23 to 40cm | 34 to 50cm | 34 to 50cm | 34 to 50cm | 40 to 66cm | 40 to 66cm | 40 to 66cm | 40 to 66cm | |
Color | Black | Navy | Orange | Black | Orange | Green | Black | Royal Blue | Orange | Navy Blue | Navy Blue | Breast Cancer Awareness | Green | Red | Gray | Dark Green | Royal Blue | Black | Orange | Violet | Black | Burgundy | Navy | Black | Orange | Navy | Brown | |
Zipper/Storage Case | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | ||||
Accuracy | ±3mmHg at 50 to 104°F | ±3mmHg at 10 to 40°C | ±3mmHg at 10 to 40°C | ±3mmHg at 10 to 40°C | ±3mmHg at 10 to 40°C | ±3mmHg at 10 to 40°C | ±3mmHg at 10 to 40°C | ±3mmHg at 10 to 40°C | ±3mmHg at 10 to 40°C | ±3mmHg at 10 to 40°C | ±3mmHg at 10 to 40°C | ±3mmHg at 10 to 40°C | ±3mmHg at 10 to 40°C | ±3mmHg at 10 to 40°C | ±3mmHg at 10 to 40°C | ±3mmHg at 10 to 40°C | ±3mmHg at 10 to 40°C | ±3mmHg at 10 to 40°C | ±3mmHg at 10 to 40°C | ±3mmHg at 10 to 40°C | ±3mmHg at 10 to 40°C | ±3mmHg at 10 to 40°C | ±3mmHg at 10 to 40°C | ±3mmHg at 10 to 40°C | ||||
Type | Pocket Style Hand Held | |||||||||||||||||||||||||||
BP Unit Type | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | ||||
Disposable | No | No | No | |||||||||||||||||||||||||
No. of Tubes | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Material | Nylon | Nylon, Chrome-plated Brass | Nylon, Chrome-plated Brass | Nylon, Chrome-plated Brass | Nylon, Chrome-plated Brass | Nylon, Chrome-plated Brass | Nylon, Chrome-plated Brass | Nylon, Chrome-plated Brass | Nylon, Chrome-plated Brass | Nylon, Chrome-plated Brass | Nylon, Chrome-plated Brass | Nylon, Chrome-plated Brass | Nylon, Chrome-plated Brass | Nylon, Chrome-plated Brass | Nylon, Chrome-plated Brass | Nylon, Chrome-plated Brass | Nylon, Chrome-plated Brass | Nylon, Chrome-plated Brass | Nylon, Chrome-plated Brass | Nylon, Chrome-plated Brass | Nylon, Chrome-plated Brass | Nylon | Nylon, Chrome-plated Brass | Nylon, Chrome-plated Brass | Nylon | Nylon, Chrome-plated Brass | ||
Life Stage | Infant | 7, Infant | 7, Infant | 9, Child | 9, Child | 9, Child | 10, Small Adult | 10, Small Adult | 10, Small Adult | 10, Small Adult | 11, Adult | 11, Adult | 11, Adult | 11, Adult | 11, Adult | 11, Adult | 11, Adult | 11, Adult | 11, Adult | 11, Adult | 12, Large Adult | 12, Large Adult | 12, Large Adult | 13, Thigh | 13, Thigh | 13, Thigh | 13, Thigh | |
Valve Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |||||
Warranty | Lifetime | Lifetime | Lifetime | |||||||||||||||||||||||||
Storage Temperature | -4°F (-20°C) to 131°F(55°C) | -20 to 155°C | -20 to 155°C | -20 to 155°C | -20 to 155°C | -20 to 155°C | -20 to 155°C | -20 to 155°C | -20 to 155°C | -20 to 155°C | -20 to 155°C | -20 to 155°C | -20 to 155°C | -20 to 155°C | -20 to 155°C | -20 to 155°C | -20 to 155°C | -20 to 155°C | -20 to 155°C | -20 to 155°C | -20 to 155°C | -20 to 155°C | -20 to 155°C | -20 to 155°C | ||||
Latex Free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||
Cuff Type | ADCUFF | ADCUFF | ADCUFF | ADCUFF | ADCUFF | ADCUFF | ADCUFF | ADCUFF | ADCUFF | ADCUFF | ADCUFF | ADCUFF | ADCUFF | ADCUFF | ADCUFF | ADCUFF | ADCUFF | ADCUFF | ADCUFF | ADCUFF | ADCUFF | ADCUFF | ADCUFF | |||||
Brand | Prosphyg™ | Prosphyg™ | Prosphyg™ | Prosphyg™ | Prosphyg™ | Prosphyg™ | Prosphyg™ | Prosphyg™ | Prosphyg™ | Prosphyg™ | Prosphyg™ | Prosphyg™ | Prosphyg™ | Prosphyg™ | Prosphyg™ | Prosphyg™ | Prosphyg™ | Prosphyg™ |
Related Products
Item #:
View Multiple
Diagnostix™ 720 Pocket Aneroid Sphygmomanometers
By:
AMERICAN DIAGNOSTIC CORP.
Item #:
View Multiple
Precision Aneroid Sphygmomanometers (BPCuff) Blue Nylon
By:
HEALTHSMART INTERNATIONAL
Item #:
170770
Prosphyg™ 770 Pocket Aneroid Sphygmomanometer, Size 11 Adult, 23 to 40cm
By:
AMERICAN DIAGNOSTIC CORP.
Item #:
542017
Diagnostix™ Pocket Style Hand Held Aneroid Sphygmomanometer, Child 9 Size, Black
By:
AMERICAN DIAGNOSTIC CORP.